Learning Plan – 40th Cycle
Year I
| Course | CFU | SSD | Lecture Hours | Instructor |
|---|---|---|---|---|
| Mathematics for Bioengineering | 1 | MAT/05 | 6 | Giuseppina D'Agui |
| Organic Chemistry Applied to Bioengineering | 1 | CHIM/06 | 6 | Daniela Iannazzo |
| Fundamentals of Neurosurgery for Bioengineering | 1 | MED/27 | 6 | Giovanni Raffa |
| Data Analysis Techniques for Bioengineering | 1 | INF/01 | 6 | Maria Fazio |
| Fundamentals of Computer Science and Programming | 1 | ING-INF/05 | 6 | Giovanni Merlino |
| Child Neuropsychiatry | 1 | MED/39 | 6 | Gabriella Di Rosa |
Year II
| Teaching | CFU | SSD | Lecture Hours | Teacher |
|---|---|---|---|---|
| Laser in Ophthalmology and Prosthetics | 1 | MED/30 | 6 | Alessandro Meduri |
| Neurophysiology of Movement | 1 | BIO/09 | 6 | Andrea D'Avella |
| Circuits and Devices | 1 | ING-IND/31 | 6 | Giovanni Finocchio |
| Electronics for Bioengineering | 1 | ING-INF/01 | 6 | Giovanni Crupi |
| Neurology | 1 | MED/26 | 6 | Sonia Messina |
| Ophthalmology | 1 | MED/30 | 6 | Pasquale Aragona |
Year III
| Teaching | CFU | SSD | Lecture Hours | Teacher |
|---|---|---|---|---|
| Biomechanical Design | 1 | ING-IND/34 | 6 | TBD |
| Deep Learning Algorithms for Bioengineering | 2 | ING-INf/05 | 12 | Fabrizio De Vita |
| Bio-Inspired Control Systems Applied to Robotics | 1 | ING-INF/04 | 6 | Luca Patanè |
| Forensic Medicine | 1 | MED/43 | 6 | Daniela Sapienza |
| Techniques for Biomedical Signal Processing | 1 | ING-INF/06 | 6 | Cristiano De Marchis |
17 courses | 18 total credits | 108 hours of lectures